XLETFE MIL SPEC WIRES & CABLES

FLU-TEF WIRES & CABLES PVT. LTD. is the reputed manufacturer of MIL SPEC wire & cables in India. We provides an extensive array of cables and wires types in various sizes and materials. With our commitment to excellence and customer satisfaction, we remains the go-to choice for all XLETFE mil spec wires & cables needs.

Contruction :

  • 1Conductor: Stranded conductor made of Silver plated copper
  • 2Insulation : Crosslinked extruded modified ETFE (Ethylene Tetra Fluoro Ethylene)

x-in the part no. column shall be colour code designators. Colour code: 0/Blk, I/Brn, 2/Red, 3/Org, 4/Yel, 5/Grn, 6/Blu, 7/Vio, 8/Gry, 9/Wht.

MIL SPEC Wires & Cables
Part No Size
AWG
No of
Strand
X
AWG
Gauge of
Strands
No of
Strand
X
Dia. of each
Strands mm
Nominal
Conductor
Diameter
mm
Finished Wire
Diameter
mm
Wire
Weight
Kg/km
Max.
DC
Resistance at 20°C
Ohms/km
Max.
Min. Max. Min. Max.
F75944-28-x 28 7 x 36 7/0.13 0.36 0.38 0.64 0.74 1.35 209
F75944-26-x 26 19 x 38 19/0.10 0.46 0.48 0.76 0.86 2.08 126
F75944-24-x 24 19 x 36 19/0.13 0.58 0.64 0.88 0.98 2.98 79.7
F75944-22-x 22 19 x 34 19/0.16 0.73 0.76 1.05 1.15 4.17 49.5
F75944-20-x 20 19 x 32 19/0.20 0.94 0.99 1.22 1.32 6.40 30.2
F75944-18-x 18 19 x 30 19/0.25 1.17 1.22 1.47 1.57 9.67 19.0
F75944-16-x 16 19 x 29 19/0.29 1.32 1.37 1.67 1.77 12.35 14.82
F75944-14-x 14 19 x 27 19/0.36 1.65 1.73 2.08 2.24 19.35 9.45
F75944-12-x 12 37 x 28 37/0.32 2.13 2.20 2.54 2.70 29.32 6.23

XLETFE WIRE AS PER MIL-W-22759/43C (200°C, 600V)

Contruction :

  • AConductor : Stranded conductor made of Silver plated copper
  • BPrimary Insulation : Crosslinked Extruded modified ETFE (Ethylene Tetra Fluoro Ethylene)
  • C Jacket : Cross Linked Extruded Modified ETFE

x-in the part no. column shall be colour code designators. Colour code: 0/Blk, I/Brn, 2/Red, 3/Org, 4/Yel, 5/Grn, 6/Blu, 7/Vio, 8/Gry, 9/Wht.

Best MIL SPEC Wires & Cables
Part No Size
AWG
No of
Strand
X
AWG
Gauge of
Strands
No of
Strand
X
Dia. of each
Strands mm
Nominal
Conductor
Diameter
mm
Finished Wire
Diameter
mm
Wire
Weight
Kg/km
Max.
DC
Resistance at 20°C
Ohms/km
Max.
Min. Max. Min. Max.
F75943-26-x 26 19 x 38 19/0.10 0.46 0.48 0.97 1.07 2.52 126
F75943-24-x 24 19 x 36 19/0.13 0.58 0.64 1.09 1.19 3.43 79.7
F75943-22-x 22 19 x 34 19/0.16 0.74 0.79 1.22 1.32 4.77 49.5
F75943-20-x 20 19 x 32 19/0.20 0.94 0.99 1.42 1.52 7.00 30.2
F75943-18-x 18 19 x 30 19/0.25 1.17 1.22 1.70 1.85 10.72 19.0
F75943-16-x 16 19 x 29 19/0.29 1.32 1.37 1.88 2.03 13.40 14.82
F75943-14-x 14 19 x 27 19/0.36 1.65 1.73 2.31 2.46 21.00 9.45
F75943-12-x 12 37 x 28 37/0.32 2.13 2.20 2.74 2.90 31.00 6.23
F75943-10-x 10 37 x 26 37/0.40 2.69 2.84 3.30 3.50 48.21 3.90
F75943-8-x 8 133 x 29 133/0.29 4.01 4.29 4.75 5.16 92.00 2.16
F75943-6-x 6 133 x 27 133/0.36 5.03 5.40 5.87 6.38 141.00 1.37
Send Inquiry

FLU-TEF WIRES & CABLES PVT. LTD. was founded in 1978 by late shri Jashwant Sanghvi and Shri Bharat Sanghvi to produce PTFE Insulated wire and cable.

CONTACT US

FLU-TEF WIRES & CABLES PVT. LTD.

Opp. Aarvee Denim,
Nr. Balkrishna Textile Mill Unit-II,
Eagle Motors Lane,
Narol-Sarkhej Highway, Narol,
Ahmedabad - 382405