Tubing shall be manufactured from PTFE tape spiral wrapped and fused process.
Black, Brown, Red, Orange, Yellow, Green, Blue, Violet, Grey, White, Pink, & Natural.
PTFE Electrical tubing meets the performance requirements of JSS 54802 /BS 2848 Type 6 specification.
PART NUMBER | INNER DIAMETER (d) Nominal (mm) |
WALL THICKNESS (T) Nominal (mm) |
NOMINAL WEIGHT (gms/mtr) |
W SED 01 | 0.50 | 0.25 | 1.31 |
W SED 02 | 0.75 | 0.25 | 1.55 |
W SED 03 | 1.00 | 0.30 | 2.70 |
W SED 04 | 1.50 | 0.40 | 4.30 |
W SED 05 | 2.00 | 0.40 | 5.50 |
W SED 06 | 2.50 | 0.40 | 6.88 |
W SED 07 | 3.00 | 0.40 | 11.50 |
W SED 08 | 3.50 | 0.50 | 13.22 |
W SED 09 | 4.00 | 0.50 | 15.65 |
W SED 10 | 5.00 | 0.50 | 19.20 |
Tubing with inner diameter and wall thickness other than above will be supplied on request.
Tubing shall be manufactured from Extrusion process.
Black, Brown, Red, Orange, Yellow, Green, Blue, Violet, Grey, White, Pink, & Natural.
PTFE Electrical tubing meets the performance requirements of JSS 54802 /BS 2848 Type 6 specification.
PART NUMBER | INNER DIAMETER (d) Nominal (mm) |
WALL THICKNESS (T) Nominal (mm) |
NOMINAL WEIGHT (gms/mtr) |
E SED 01 | 0.50 | 0.25 | 1.31 |
E SED 02 | 0.75 | 0.25 | 1.55 |
E SED 03 | 1.00 | 0.30 | 2.70 |
E SED 04 | 1.50 | 0.40 | 4.30 |
E SED 05 | 2.00 | 0.40 | 5.50 |
E SED 06 | 2.50 | 0.40 | 6.88 |
E SED 07 | 3.00 | 0.40 | 11.50 |
E SED 08 | 3.50 | 0.50 | 13.22 |
E SED 09 | 4.00 | 0.50 | 15.65 |
E SED 10 | 5.00 | 0.50 | 19.20 |
Tubing with inner diameter and wall thickness other than above will be supplied on request.
Send Inquiry