All standard RG Cables are also available in Triaxial version (Shield-Jacket-Shield-Jacket)
Construction assure much better electrical shielding. (Detail datasheet available on request)
Double braided coaxial cable: F 178, F 316, F 178, F 180 also available with double braiding. Second braid improves electrical performance over a range of frequencies offering cleaner signal which makes them ideal for long cable runs.
(Detail datasheet available on request)
RF Co-axial cable are manufactured as per JSS 6145-24/MIL-DTL-17J and their respective MIL datasheet.
These Cable are designed for low loss, stable operation from the relatively low frequencies through the higher frequencies in the microwave and radar regions of the frequency spectrum. Cables may also be used as circuit elements, delay lines or Impedance matching devices.
Flu-Tef Part No |
MIL Part No |
Inner Conductor n x mm |
Conductor Diameter mm |
Dielectric Core Dia mm |
Outer Conductor SPC Screen Strand Dia mm |
Over all Dia mm |
Weight Kg/Km Max |
|
---|---|---|---|---|---|---|---|---|
Inner | Outer | |||||||
F178 | M17/RG178 | 7 x 0.1 SCCS | 0.3 ± 0.025 | 0.84 ± 0.05 | 0.10 | - | 1.8 ± 0.1 | 9.30 |
F316 | M17/RG316 | 7 x 0.17 SCCS | 0.51±0.025 | 1.52 ± 0.076 | 0.10 | - | 2.49±0.1 | 18.15 |
F303 | M17/RG303 | 1 x 0.94 SCCS | 0.94±0.025 | 2.95±0.13 | 0.13 | - | 4.32±0.13 | 46.13 |
F400SA | M17/RG58 | 19 x 0.2 SPC | 0.98±0.025 | 2.95±0.13 | 0.13 | - | 4.32±0.13 | 38.00 |
F142A | M17/RG142 | 1 x 0.94 SCCS | 0.94±0.025 | 2.95±0.13 | 0.13 | 0.13 | 4.95±0.13 | 74.40 |
F400A | M17/RG400 | 19 x 0.2 SPC | 0.98±0.025 | 2.95±0.13 | 0.13 | 0.13 | 4.95±0.13 | 74.40 |
F393A | M17/RG393 | 7 x 0.79 SPC | 2.39±0.025 | 7.24±0.13 | 0.16 | 0.16 | 9.9±0.25 | 260.40 |
F107A | URM107 | 7 x 0.82 SPC | 2.46±0.025 | 7.25±0.15 | 0.16 | - | 9.0±0.25 | 180.00 |
F302A | M17/RG302 | 1 x 0.64 SCCS | 0.64±0.018 | 3.70±0.13 | 0.13 | - | 5.13±0.13 | 59.60 |
F179 | M17/RG179 | 7 x 0.1 SCCS | 0.3±0.025 | 1.6±0.076 | 0.10 | - | 2.54±0.13 | 16.07 |
F180 | M17/RG180 | 7 x 0.1 SCCS | 0.3±0.025 | 2.59±0.076 | 0.10 | - | 3.58±0.1 | 29.46 |
Flu-Tef Part No |
Impedance Ohms |
Capacitance pf/Mtr Max |
Operating Frequency GHz Max |
WorkIng Voltage Volts RMS |
Attenuation dB/100 Mtrs, Maximum |
Power rating Watts, Maximum at GHz |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Structural Return Loss dB Minimum at GHz |
|||||||||||||||
0.1 | 0.4 | 1.0 | 3.0 | 10 | 20 | 0.1 | 0.4 | 1.0 | 3.0 | 10 | |||||
F 178 | 50±2 | 105 | 3 | 750 | 52.5 | 108 | 170 | 308 | - | - | 250 | 123 | 78 | 41 | - |
25 | 22 | 19 | 14 | - | - | ||||||||||
F 316 | 50±2 | 105 | 3 | 900 | 36 | 69 | 125 | 190 | - | - | 450 | 240 | 160 | 80 | - |
30 | 23 | 21 | 17 | - | |||||||||||
F 303 | 50±2 | 105 | 3 | 1400 | 16 | 36 | 66 | 135 | - | - | 2400 | 1100 | 650 | 350 | 140 |
28 | 26 | 24 | 21.3 | - | - | ||||||||||
F400SA | 50±2 | 105 | 3 | 1400 | 13 | 28.2 | 49.2 | 92 | - | - | 2400 | 1100 | 650 | 350 | 140 |
28 | 26 | 24 | 21.3 | - | - | ||||||||||
F142A | 50±2 | 105 | 12.4 | 1400 | 18 | 38 | 62 | 115 | 250 | - | 2400 | 1100 | 650 | 350 | 140 |
25.5 | 23.8 | 22 | 17 | 17 | - | ||||||||||
F400A | 50±2 | 105 | 12.4 | 1400 | 14.8 | 34 | 56 | 125 | 256 | - | 2400 | 1100 | 650 | 350 | 140 |
25.5 | 23.8 | 22 | 17 | 17 | - | ||||||||||
F393A | 50±2 | 105 | 11.0 | 1875 | 8.53 | 16.4 | 28.5 | 59 | 110 | - | 6300 | 2800 | 1700 | 880 | 350 |
25 | 24 | 23 | 20 | 16 | - | ||||||||||
F107A | 50±3 | 99.5 | 11.0 | 5000 | 6.3 | 14 | 23 | 48 | - | - | 3350 | 1700 | 1000 | 545 | --- |
25 | 24 | 23 | 20 | - | - | ||||||||||
F302A | 75±3 | 72 | 3 | 1700 | 12.8 | 26.2 | 42.6 | 85.3 | 2400 | 1100 | 650 | 350 | |||
F 179 | 75±3 | 75 | 3 | 900 | 32 | 69 | 82 | 141 | - | - | 570 | 310 | 200 | 110 | - |
F 180 | 95±5 | 57 | 3 | 1100 | - | 55.8 | - | - | - | - | 800 | 400 | 250 | 135 | - |
Polyethylene | FLUTEF reference | Impedance | RG type |
---|---|---|---|
RG 58 C/U | F400SA | 50 | RG400 |
RG 59 B/U | F302A | 75 | RG302 |
RG 174/U | F316A | 50 | RG316 |
RG 223 | F142A | 50 | RG142 |
RG 213/U | F107A | 50 | URM 107 |
RG 214/U | F393A | 50 | RG393 |
We have the design capability to develop RF.Co Axial cables, specific to customers' requirements. This capability is backed by test facilities as required by U.S. MIL. standards / Indian Defance Stds (JSS)