XLETFE ESA Space

Contruction :

  • 1Conductor: Stranded conductor made of Silver plated copper
    or
    Silver plated High strength copper alloy.
    Silver coating thickness : 2.0micron min
  • 2Insulation : Crosslinked extruded modified ETFE (Ethylene Tetra Fluoro Ethylene)
Part No Size
AWG
Nom
Section
(mm2)
No of
Strand
X
AWG
Gauge of
Strands
No of
Strand
X
Dia. of each
Strands mm
Nominal
Conductor
Diameter
mm
Finished Wire
Diameter
mm
Wire
Weight
Kg/km
Max.
DC
Resistance at 20°C
Ohms/km
Max.
Min. Max. Min. Max.
F3901012-28-x 28* 0.08 7/0.12 7/0.13 0.36 0.38 0.64 0.70 1.35 244
F3901012-26-x 26* 0.15 19/0.10 19/0.10 0.46 0.53 0.76 0.86 2.11 149
F3901012-24-x 24* 0.25 19/0.12 19/0.13 0.58 0.66 0.88 0.99 2.97 106.2
F3901012-22-x 22 0.40 19/0.15 19/0.16 0.73 0.79 1.05 1.14 4.30 54.3
F3901012-20-x 20 0.60 19/0.20 19/0.20 0.94 1.04 1.22 1.37 6.91 32.3
F3901012-18-x 18 1.00 19/0.25 19/0.25 1.17 1.29 1.47 1.63 10.37 20.3
F3901012-16-x 16 1.20 19/0.30 19/0.29 1.32 1.55 1.67 1.90 14.59 14.8
F3901012-14-x 14 2.00 37/0.25 19/0.36 1.65 1.82 2.11 2.29 19.60 10.2
F3901012-12-x 12 3.00 37/0.32 37/0.32 2.13 2.28 2.57 2.74 31.23 6.51
    Note:
  • 1) x- in the part no column shall be color code designators.
  • 2) * denotes Silver plated high strength copper alloy

Color code: 0/Blk, 1/Brn, 2/Red, 3/Org, 4/Yel, 5/Grn, 6/Blu, 7/Vio, 8/Gry, 9/Wht.

Send Inquiry

FLU-TEF WIRES & CABLES PVT. LTD. was founded in 1978 by late shri Jashwant Sanghvi and Shri Bharat Sanghvi to produce PTFE Insulated wire and cable.

CONTACT US

FLU-TEF WIRES & CABLES PVT. LTD.

Opp. Aarvee Denim,
Nr. Balkrishna Textile Mill Unit-II,
Eagle Motors Lane,
Narol-Sarkhej Highway, Narol,
Ahmedabad - 382405